The Sequatchie County Middle School Braves finished the 2011 Campaign with an outstanding record of (7-1).
| Date | Opponent | Location | SCMS | Them |
|---|---|---|---|---|
| 8/18/11 | Grundy County | Home | 44 | 06 |
| 8/25/11 | Dayton Middle | Home | 28 | 00 |
| 9/1/11 | Spring City | Away | 22 | 00 |
| 9/8/11 | South Pittsburg | Away | 12 | 18 |
| 9/15/11 | Chatt. Christian (HC) | Home | 50 | 00 |
| 9/22/11 | Jasper | Away | 30 | 26 |
| 9/29/11 | Whitwell | Home | 18 | 00 |
| 10/6/11 | Bledsoe County | Away | 20 | 06 |



No comments:
Post a Comment