Tuesday, September 2, 2008

Tennessee Associated Press Top 10


Tennessee Associated Press Top 10 Poll

CLASS 5A

Record Pts Prev

1. Farragut (4) 2-0 116

2. Franklin (6) 2-0 114

3. Dobyns Bennett (2) 2-0 89

4. Ooltewah 1-0 78

5. Millington 1-0 77

6. Oakland (1) 2-0 66

7. Whitehaven 2-0 60

8. Oak Ridge (1) 1-0 49

9. Brentwood 2-0 22

10. Riverdale 1-1 21


CLASS 4A

Record Pts Prev

1. Maryville (12) 2-0 138

2. Henry County (2) 2-0 108

3. Hillsboro 1-1 95

4. Maplewood 2-0 80

5. Sullivan South 1-0 76

6. Cleveland 1-0 55

7. Fairley 1-1 45

8. Melrose 1-1 36

8. Morristown East 1-0 36

10. Clarksville 1-0 18

Others receiving 12 or more points: 11, Morristown West 15.


CLASS 3A

Record Pts Prev

1. David Lipscomb (11) 1-0 134

2. Knoxville Catholic (3) 2-0 127

3. McMinn Central 2-0 88

4. Giles County 2-0 68

5. White House 1-0 58

6. Dyersburg 1-0 40

6. Fulton 0-1 40

8. Jackson South Side 2-0 38

9. Anderson County 1-0 30

10. Austin-East 0-1 26

Others receiving 12 or more points: 11, Marshall County 19. 12, DeKalb County 17. 13, Sheffield 13. 14, Mitchell 12.


CLASS 2A

Record Pts Prev

1. Alcoa (10) 1-1 123

2. Milan (2) 1-0 106

3. Tyner Academy 2-0 89

4. Smith County 2-0 81

5. Lewis County 2-0 70

6. Westmoreland 2-0 58

7. Goodpasture 1-1 42

8. Boyd Buchanan 2-0 39

8. Gatlinburg-Pittman (1) 2-0 39

10. CAK (1) 1-1 30

Others receiving 12 or more points: 11, Westview 14. 12, Camden 13.


CLASS 1A

Record Pts Prev

1. Trousdale County (6) 2-0 122

2. South Pittsburg (7) 1-0 117

3. Jo Byrns 1-0 94

4. Friendship Christian 1-0 63

5. White House-Heritage 1-0 57

6. McKenzie 1-0 51

7. Grace Christian 2-0 32

7. Eagleville 1-0 32

9. Oneida 2-0 31

10. Wayne County 1-1 22

Others receiving 12 or more points: 11, Mt. Pleasant 15. 12, Cosby 13. 13, Union City 12.


Division II

Record Pts Prev

1. MBA (12) 2-0 125

2. Brentwood Academy 1-1 98

3. Ensworth 1-0 91

4. MUS 2-0 84

5. CBHS 2-0 72

6. Father Ryan 2-0 64

7. BGA (1) 2-0 57

8. Briarcrest 2-0 44

9. McCallie 1-1 42

9. Knoxville Webb 1-0 42

Others receiving 12 or more points: 11, ECS 20. 12, Baylor 18.


No comments:

Post a Comment