| Teams | 1st | 2nd | 3rd | 4th | FINAL |
| Community | 07 | 00 | 00 | 00 | 07 |
| Sequatchie County | 14 | 21 | 12 | 06 | 53 |
| Team | Community | Sequatchie County |
| First Downs | 5 | 17 |
| Rushes - Yards | 26-88 | 48-483 |
| Passing yards | 70 | 10 |
| Total Yards | 158 | 493 |
| Comp-Att-Int | 6-10-0 | 1-3-0 |
| Punts-Avg. | 3-30 | 0-0 |
| Fumbles-Lost | 3-1 | 3-0 |
| Penalties-Yards | 7-65 | 8-70 |



No comments:
Post a Comment