| Teams | 1st | 2nd | 3rd | 4th | FINAL |
| Sequatchie County | 14 | 00 | 14 | 00 | 28 |
| Marion County | 12 | 07 | 21 | 14 | 52 |
| Team | Sequatchie County | Marion County |
| First Downs | 8 | 21 |
| Rushes - Yards | 35-167 | 46-532 |
| Passing yards | 49 | 75 |
| Total Yards | 216 | 607 |
| Comp-Att-Int | 4-9-0 | 3-7-0 |
| Punts-Avg. | 7-35.0 | 2-30.0 |
| Fumbles-Lost | 3-2 | 4-2 |
| Penalties-Yards | 7-33 | 3-20 |



No comments:
Post a Comment