Teams | 1st | 2nd | 3rd | 4th | FINAL |
Jasper Middle | 00 | 00 | 00 | 00 | 00 |
Sequatchie County | 06 | 08 | 06 | 06 | 26 |
Teams | 1st | 2nd | 3rd | 4th | FINAL |
Sale Creek | 00 | 08 | 00 | 00 | 08 |
Sequatchie County | 00 | 14 | 00 | 08 | 22 |
ARCHIVE SITE
Teams | 1st | 2nd | 3rd | 4th | FINAL |
Jasper Middle | 00 | 00 | 00 | 00 | 00 |
Sequatchie County | 06 | 08 | 06 | 06 | 26 |
Teams | 1st | 2nd | 3rd | 4th | FINAL |
Sale Creek | 00 | 08 | 00 | 00 | 08 |
Sequatchie County | 00 | 14 | 00 | 08 | 22 |
No comments:
Post a Comment