| Teams | 1st | 2nd | 3rd | 4th | FINAL |
| Sequatchie County | 14 | 14 | 00 | 07 | 35 |
| Meigs County | 00 | 06 | 08 | 00 | 14 |
| Team | Sequatchie County | Meigs County |
| First Downs | 14 | 18 |
| Rushes - Yards | 42-353 | 47-207 |
| Passing yards | 117 | 115 |
| Total Yards | 470 | 322 |
| Comp-Att-Int | 5-6-0 | 8-16-2 |
| Punts-Avg. | 1-30.0 | 2-37.0 |
| Fumbles-Lost | 5-4 | 3-2 |
| Penalties-Yards | 8-50 | 3-35 |
Rushing:
Jake Pickett 9-184, 2 tds
Blake Cates 10-62
Austin Lamb 11-39 2 tds
Hayden Hicks td
Passing:
Dylan Harvey 5-6, 117
Receiving:
Cates 1-48
Madison Tucker 2-45



No comments:
Post a Comment