| Team | 1st | 2nd | 3rd | 4th | FINAL |
| Sequatchie County | 07 | 00 | 07 | 00 | 14 |
| South Pittsburg | 21 | 06 | 00 | 14 | 41 |
| Team | Sequatchie County | South Pittsburg |
| First Downs | 11 | 23 |
| Rushes - Yards | 42-238 | 39-376 |
| Passing yards | 31 | 113 |
| Total Yards | 269 | 489 |
| Comp-Att-Int | 3-9-0 | 8-13-0 |
| Punts-Avg. | 3-42 | 1-34 |
| Fumbles-Lost | 1-0 | 1-1 |
| Penalties-Yards | 3-31 | 9-69 |



No comments:
Post a Comment