| Team | 1st | 2nd | 3rd | 4th | FINAL |
| Sequatchie County | 03 | 21 | 00 | 07 | 31 |
| Marion County | 00 | 00 | 08 | 00 | 08 |
| Team | Sequatchie County | Marion County | |||
| First Downs | 13 | 08 | |||
| Rushes - Yards | 47-351 | 26-008 | |||
| Passing yards | 70 | 99 | |||
| Total Yards | 421 | 107 | |||
| Comp-Att-Int | 2-2-0 | 6-20-2 | |||
| Punts-Avg. | 1-29 | 4-31 | |||
| Fumbles-Lost | 6-3 | 2-1 | |||
| Penalties-Yards | 4-36 | 7-40 |
Saturday, September 25, 2010
INDIANS MAKE IT TWO IN A ROW OVER WARRIORS
The Sequatchie County Indians win tonight over Marion County by the score of 31-8. It was the INDIANS first home win over the WARRIORS in 20 years.
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment