The Indians advance to the second round of the state playoffs and will travel to Nashville to take on Goodpasture who won 20-6 tonight over CPA.
| Team | 1st | 2nd | 3rd | 4th | OT | FINAL |
| Sequatchie | 07 | 00 | 00 | 21 | 07 | 35 |
| Bledsoe | 07 | 13 | 00 | 08 | 06 | 34 |
| Team | SCHS | Bledsoe | ||||
| First Downs | 17 | 15 | ||||
| Rushes - Yards | 51-316 | 33-142 | ||||
| Passing yards | 8 | 158 | ||||
| Total Yards | 324 | 300 | ||||
| Comp-Att-Int | 1-8-0 | 13-29-2 | ||||
| Punts-Avg. | 5-22.8 | 4-31.0 | ||||
| Fumbles-Lost | 2-0 | 0-0 | ||||
| Penalties-Yards | 3-35 | 6-55 |



No comments:
Post a Comment