
2008 Sequatchie County INDIANS
| No. | Name | Position | Height | Weight | Class |
| 1 | Brett Bartley | RB/DB | 6'0 | 154 | Jr. |
| 2 | Hunter Lewis | QB/DB | 5'11 | 180 | So. |
| 3 | Jonathan Swafford | FB/LB | 5'5 | 165 | Sr. |
| 5 | Mason Farley | RB/DB | 6'0 | 170 | Jr. |
| 7 | Josh Henson | WR/DE | 6'3 | 190 | Sr. |
| 8 | Rhyan Sutherland | WR/DB | 5'8 | 145 | Sr. |
| 10 | Brennan Wilson | QB/DB | 6'0 | 160 | Jr. |
| 11 | Shawn Cooley | DB/WR | 5'9 | 135 | So. |
| 12 | Logan Summers | QB/DB | 5'10 | 160 | Fr. |
| 13 | J.L. Tate | RB/LB | 5'11 | 170 | Sr. |
| 15 | Jeff Sessions | LB/WR | 5'10 | 160 | Jr. |
| 16 | Eli Stout | QB/DB | 5'8 | 120 | Fr. |
| 18 | David Layne | WR/DB | 5'8 | 140 | Sr. |
| 20 | Mathew Johnston | RB/LB | 5'11 | 175 | Sr. |
| 21 | Shane Yother | RB/LB | 5'10 | 150 | Fr. |
| 26 | Justin Wetherbee | WR/DB | 5'8 | 130 | Jr. |
| 28 | Jerry Fain | RB/LB | 5'7 | 150 | Fr. |
| 32 | Christian Swafford | RB/LB | 5'7 | 150 | So. |
| 34 | Tyler Grant | RB/DB | 5'6 | 130 | Fr. |
| 35 | Daryl Wilson | RB/LB | 5'6 | 165 | So. |
| 37 | Mitch Campbell | RB/DB | 5'6 | 120 | Fr. |
| 40 | Brandon Dykes | RB/DB | 5'11 | 170 | Jr. |
| 42 | Brandon Ashby | RB/LB | 5'11 | 175 | Sr. |
| 44 | Justis Stewart | RB/DB | 5'9 | 160 | So. |
| 45 | Ethan Hickman | TE/LB | 5'11 | 184 | Jr. |
| 47 | Cole Bryant | TE/DE | 6'0 | 180 | Jr. |
| 50 | Zach Coley | DL/OL | 6'2 | 182 | Sr. |
| 51 | Jason Dent | OL/DL | 5'8 | 190 | Fr. |
| 52 | Taylor Harvey | OL/DL | 5'11 | 194 | Sr. |
| 53 | Joey Goforth | OL/DL | 5'11 | 225 | Fr. |
| 54 | John Dunn | OL/DL | 5'11 | 175 | So. |
| 55 | Kyle Harmon | OL/LB | 5'11 | 170 | Jr. |
| 56 | Joey Lee | OL/DL | 5'9 | 170 | So. |
| 57 | Dustin Sanders | OL/DE | 5'8 | 170 | Fr. |
| 58 | Tommy Black | TE/DE | 6'4 | 200 | Sr. |
| 59 | Daniel Smith | OL/DL | 6'1 | 218 | Jr. |
| 60 | Timmy Austin | OL/DL | 6'0 | 210 | Fr. |
| 62 | Austin Ghoulston | OL/DE | 5'10 | 155 | So. |
| 63 | Tao Johnson | OL/DE | 6'1 | 180 | So. |
| 64 | Chase Roberts | OL/DL | 5'9 | 225 | Jr. |
| 65 | Lee Faucett | OL/DL | 6'4 | 258 | Jr. |
| 66 | DJ Dishman | OL/DL | 5'10 | 160 | So. |
| 68 | Clay Steele | OL/DL | 5'11 | 198 | So. |
| 70 | Terrance Clark | OL/DL | 5'10 | 165 | So. |
| 71 | Lars Rogers | OL/DL | 6'4 | 245 | Sr. |
| 72 | Cody Raulston | OL/DL | 6'2 | 178 | So. |
| 74 | Josh Potts | OL/DL | 5'10 | 202 | So. |
| 77 | Ty Johnson | OL/DL | 5'10 | 250 | Fr. |
| 78 | Drew Fritts | OL/DL | 5'10 | 230 | Jr. |
| 79 | Tyler Johnson | OL/DL | 6'1 | 230 | So. |
| 81 | Eli Ogletree | WR/DB | 6'2 | 165 | So. |
| 82 | Max Boyd | TE/DE | 5'10 | 165 | Fr. |
| 84 | Jose' "Lupe" Martinez | PK/DB | 5'9 | 120 | Jr. |
| 85 | Matthew Green | WR/DB | 5'10 | 150 | Jr. |
| 87 | Mitch Cordell | WR/DE | 6'6 | 200 | Jr. |
Head Coach: Chad Barger
Assistant Coaches: Nick Mullins, Daniel Terry,
Dale Dunlap, Joey Faircloth, Josh Coley



No comments:
Post a Comment