I thought I would list as many past teams as I could find the rosters for starting with last years Indians Football Team. UPDATED with 1993 Roster
2008 Sequatchie County INDIANS
No. | Name | Position | Height | Weight | Class |
1 | Brett Bartley | RB/DB | 6'0 | 154 | Jr. |
2 | Hunter Lewis | QB/DB | 5'11 | 180 | So. |
3 | Jonathan Swafford | FB/LB | 5'5 | 165 | Sr. |
5 | Mason Farley | RB/DB | 6'0 | 170 | Jr. |
7 | Josh Henson | WR/DE | 6'3 | 190 | Sr. |
8 | Rhyan Sutherland | WR/DB | 5'8 | 145 | Sr. |
10 | Brennan Wilson | QB/DB | 6'0 | 160 | Jr. |
11 | Shawn Cooley | DB/WR | 5'9 | 135 | So. |
12 | Logan Summers | QB/DB | 5'10 | 160 | Fr. |
13 | J.L. Tate | RB/LB | 5'11 | 170 | Sr. |
15 | Jeff Sessions | LB/WR | 5'10 | 160 | Jr. |
16 | Eli Stout | QB/DB | 5'8 | 120 | Fr. |
18 | David Layne | WR/DB | 5'8 | 140 | Sr. |
20 | Mathew Johnston | RB/LB | 5'11 | 175 | Sr. |
21 | Shane Yother | RB/LB | 5'10 | 150 | Fr. |
26 | Justin Wetherbee | WR/DB | 5'8 | 130 | Jr. |
28 | Jerry Fain | RB/LB | 5'7 | 150 | Fr. |
32 | Christian Swafford | RB/LB | 5'7 | 150 | So. |
34 | Tyler Grant | RB/DB | 5'6 | 130 | Fr. |
35 | Daryl Wilson | RB/LB | 5'6 | 165 | So. |
37 | Mitch Campbell | RB/DB | 5'6 | 120 | Fr. |
40 | Brandon Dykes | RB/DB | 5'11 | 170 | Jr. |
42 | Brandon Ashby | RB/LB | 5'11 | 175 | Sr. |
44 | Justis Stewart | RB/DB | 5'9 | 160 | So. |
45 | Ethan Hickman | TE/LB | 5'11 | 184 | Jr. |
47 | Cole Bryant | TE/DE | 6'0 | 180 | Jr. |
50 | Zach Coley | DL/OL | 6'2 | 182 | Sr. |
51 | Jason Dent | OL/DL | 5'8 | 190 | Fr. |
52 | Taylor Harvey | OL/DL | 5'11 | 194 | Sr. |
53 | Joey Goforth | OL/DL | 5'11 | 225 | Fr. |
54 | John Dunn | OL/DL | 5'11 | 175 | So. |
55 | Kyle Harmon | OL/LB | 5'11 | 170 | Jr. |
56 | Joey Lee | OL/DL | 5'9 | 170 | So. |
57 | Dustin Sanders | OL/DE | 5'8 | 170 | Fr. |
58 | Tommy Black | TE/DE | 6'4 | 200 | Sr. |
59 | Daniel Smith | OL/DL | 6'1 | 218 | Jr. |
60 | Timmy Austin | OL/DL | 6'0 | 210 | Fr. |
62 | Austin Ghoulston | OL/DE | 5'10 | 155 | So. |
63 | Tao Johnson | OL/DE | 6'1 | 180 | So. |
64 | Chase Roberts | OL/DL | 5'9 | 225 | Jr. |
65 | Lee Faucett | OL/DL | 6'4 | 258 | Jr. |
66 | DJ Dishman | OL/DL | 5'10 | 160 | So. |
68 | Clay Steele | OL/DL | 5'11 | 198 | So. |
70 | Terrance Clark | OL/DL | 5'10 | 165 | So. |
71 | Lars Rogers | OL/DL | 6'4 | 245 | Sr. |
72 | Cody Raulston | OL/DL | 6'2 | 178 | So. |
74 | Josh Potts | OL/DL | 5'10 | 202 | So. |
77 | Ty Johnson | OL/DL | 5'10 | 250 | Fr. |
78 | Drew Fritts | OL/DL | 5'10 | 230 | Jr. |
79 | Tyler Johnson | OL/DL | 6'1 | 230 | So. |
81 | Eli Ogletree | WR/DB | 6'2 | 165 | So. |
82 | Max Boyd | TE/DE | 5'10 | 165 | Fr. |
84 | Jose' "Lupe" Martinez | PK/DB | 5'9 | 120 | Jr. |
85 | Matthew Green | WR/DB | 5'10 | 150 | Jr. |
87 | Mitch Cordell | WR/DE | 6'6 | 200 | Jr. |
Head Coach: Chad Barger
Assistant Coaches: Nick Mullins, Daniel Terry,
Dale Dunlap, Joey Faircloth, Josh Coley
____________________________________
2007 Sequatchie County Indians
No. | Name | Position | Hight | Weight | Class | |
1 | Dustin Stewart | WR/DB | 6’1 | 184 | Sr. | |
2 | Cody Harmon | WR/DB | 6’1 | 160 | Sr. | |
3 | Jonathon Swafford | RB/DL | 5’5 | 147 | Jr. | |
7 | Josh Henson | TE/WR/OLB | 6’2 | 187 | Jr. | |
8 | Rhyan Sutherland | WR/DB | 5’6 | 126 | Jr. | |
10 | Brennan Wilson | QB/DB | 5’11 | 152 | So. | |
11 | Trevor Burgess | QB/DB/P | 6’1 | 182 | Sr. | |
12 | Micheal Van Dyken | RB/OLB | 5’6 | 113 | So. | |
13 | J.L. Tate | RB/OLB | 5’11 | 165 | Jr. | |
16 | Clay Kelly | WR/OLB | 5’9 | 137 | Fr. | |
18 | David Layne | WR/DB | 5’6 | 129 | Jr. | |
20 | Matt Johnston | RB/ILB | 5’10 | 170 | Jr. | |
21 | Chris Grant | RB/DB | 6’1 | 173 | Sr. | |
22 | Logan Farley | RB/ILB | 6’1 | 175 | Sr. | |
24 | Makih Layne | WR/DB | 5’6 | 125 | So. | |
25 | John Dunn | TE/DL | 5'10 | 167 | Fr. | |
26 | Justin Wetherbee | WR/DB | 5’6 | 124 | So. | |
27 | Zach Coley | RB/DL | 6’1 | 172 | Jr. | |
28 | Tao Johnson | TE/ILB | 6’0 | 170 | Fr. | |
32 | Kyle Harmon | RB/ILB | 5’10 | 156 | So. | |
34 | Mason Farley | RB/ILB | 5’11 | 151 | So. | |
35 | Jeff Baldwin | TE/DL | 6’1 | 175 | Fr. | |
40 | Brandon Dykes | RB/DB | 5’8 | 150 | So. | |
42 | Brandon Ashby | RB/ILB | 5’11 | 162 | Jr. | |
44 | Justis Stewart | WR/DB | 5’6 | 135 | Fr. | |
45 | Ethan Hickman | TE/ILB | 5’11 | 174 | So. | |
51 | Patrick Keener | OL/DL | 5’11 | 218 | Jr. | |
52 | Taylor Harvey | OL/DL | 5’10 | 185 | Jr. | |
55 | Ronnie Place | OL/DL | 5’11 | 196 | Sr. | |
56 | Joey Lee | OL/DL | 5’8 | 168 | Fr. | |
58 | Josh Coley | OL/OLB | 5’10 | 165 | Sr. | |
59 | Daniel Smith | OL/DL | 6’1 | 205 | So. | |
62 | Brandon Blevins | OL/DL | 5’10 | 147 | Jr. | |
65 | Lee Faucett | OL/DL | 6’4 | 251 | So. | |
66 | Chris Cordell | OL/DL | 6’0 | 240 | Fr. | |
68 | Clay Steele | OL/DL | 5’10 | 194 | Fr. | |
70 | Terrance Clark | OL/ILB | 5’8 | 151 | Fr. | |
71 | Lars Rogers | OL/DL | 6’3 | 228 | Jr. | |
72 | Cody Raulston | OL/DL | 6’0 | 170 | Fr. | |
74 | Josh Potts | OL/ILB | 5’11 | 198 | Fr. | |
75 | Hunter Higgins | OL/DL | 6’1 | 235 | So. | |
76 | William Higgins | OL/DL | 5’7 | 192 | Fr. | |
77 | Will Frizzell | OL/DL | 6’1 | 245 | Jr. | |
78 | Drew Fritts | OL/DL | 5’8 | 228 | So. | |
81 | Jake Higgins | WR/DB | 6’1 | 145 | Jr. | |
82 | Mark Green | WR/DB | 5’5 | 125 | Fr. | |
84 | Jose' Martinez | K | 5’7 | 115 | So. | |
85 | Mathew Green | WR/DB | 5’8 | 135 | So. | |
87 | Jonas Sandifer | WR/OLB | 6’2 | 172 | Sr. | |
88 | Tommy Black | TE/ILB | 6’3 | 192 | Jr. |
Head Coach: B.J. Armstrong
Assistant Coaches: Nick Mullins, Daniel Terry, Brent Cates, Joey Faircloth
_________________________________________
2006 Sequatchie County Indians
No. | Name | Position | Class | |
1 | Dustin Stewart | WR/CB | Jr. | |
2 | Cody Harmon | WR/CB | Jr. | |
3 | Jonathon Swafford | RB/LB | So. | |
7 | Josh Henson | WR/FS | So. | |
8 | Cole Bryant | RB/DE | Fr. | |
10 | Aaron Smartt | WR/CB | So. | |
11 | Trevor Burgess | QB/FS | Jr. | |
12 | Bud Christy | WR/CB | Sr. | |
13 | J.L. Tate | QB/LB | So. | |
15 | Brennan Wilson | QB/SS | Fr. | |
17 | Micheal Martinez | WR/LB | Fr. | |
20 | Matt Johnston | RB/LB | So. | |
22 | Logan Farley | RB/LB | Jr. | |
23 | Chad Berry | WR/FS | Sr. | |
25 | Aaron Pursley | WR/CB | Sr. | |
27 | Zach Coley | RB/LB | So. | |
29 | Matt Green | WR/CB | Fr. | |
31 | Kyle Harmon | RB/LB | Fr. | |
32 | Quad Bain | RB/WR/LB | Sr. | |
34 | Mason Farley | WR/FS | Fr. | |
39 | Michael Van Dyken | WR/FS | Fr. | |
40 | Brandon Dykes | WR/CB | Fr. | |
42 | Brandon Ashby | RB/LB | So. | |
44 | Brett Bartley | RB/SS | Fr. | |
50 | Coty Burnett | OL/NT | Sr. | |
51 | Patrick Keener | OL/DE | So. | |
52 | Taylor Harvey | OL/DT | So. | |
53 | Josh Nance | OL/DE | So. | |
54 | Brent Harvey | OL/DT | So. | |
55 | Ronnie Place | OL/DE | Jr. | |
57 | Josh Coley | OL/NT | Jr. | |
59 | Daniel Smith | OL/DE | Fr. | |
60 | Nathan Aldrich | OL/NT | So. | |
61 | Andrew Pirkle | OL/DE | So. | |
62 | Josh Cato | OL/NT | So. | |
63 | Josh Smith | OL/DT | Fr. | |
65 | Lee Faucett | OL/DT | Fr. | |
67 | Eric White | OL/DT | So. | |
69 | Roder Simpson | OL/NT | Sr. | |
70 | Caleb Kilgore | OL/DT | Fr. | |
72 | Jonathon Smartt | OL/NT | Sr. | |
75 | Lars Rogers | OL/DE | So. | |
77 | Will Frizzell | OL/NT | So. | |
81 | Jake Higgins | WR/CB | So. | |
85 | Brandon Blevins | WR/LB | So. | |
87 | Jonas Sandifer | WR/FS | Jr. |
Head Coach: B.J. Armstrong
Assistants: Nick Mullins, Daniel Terry, Brent Cates, Juan Clariday
_________________________________________
2004 Sequatchie County Indians
No. | Name | Position | Height | Weight | Class |
1 | Curt Bureau | QB/DB | 6’0 | 168 | Jr. |
2 | Cody Harmon | WR/DB | 5’8 | 123 | Fr. |
3 | Justin Hensley | WR/LB | 6’0 | 165 | Sr. |
7 | Chad Lockhart | RB/DB | 5’10 | 153 | Sr. |
8 | Brandon Lewis | RB/LB | 6’1 | 163 | Jr. |
10 | Kris Powers | RB/DB | 5’6 | 150 | So. |
11 | Trevor Burgess | QB/DB | 5’9 | 140 | Fr. |
12 | Bud Christy | QB/DB | 5’10 | 143 | So. |
13 | Chan Fulkerson | WR/DB | 5’2 | 122 | So. |
15 | Clint Schrader | WR/DB | 5’7 | 147 | Sr. |
17 | David Hunt | WR/DB | 5’6 | 120 | Fr. |
21 | Josh Coley | RB/LB | 5’7 | 145 | Fr. |
22 | Logan Farley | RB/LB | 5’8 | 145 | Fr. |
23 | Matt Henry | TE/LB | 5’7 | 150 | Jr. |
24 | Corey Shell | WR/DB | 5’6 | 133 | Jr. |
25 | Aaron Pursley | RB/DB | 5’7 | 122 | So. |
26 | Chase Whited | FB/LB | 5’7 | 177 | Jr. |
27 | Garrett Farley | WR/DB | 5’10 | 160 | Sr. |
31 | Jacob Cox | FB/LB | 5’8 | 134 | Fr. |
32 | Quad Bain | RB/LB | 5’6 | 145 | So. |
33 | Corey Turner | WR/LB | 5’11 | 138 | Fr. |
39 | Lee Clark | OL/DL | 5’9 | 150 | Jr. |
40 | Justin Walden | RB/LB | 6’2 | 165 | So. |
42 | Justin Price | RB/LB | 6’2 | 183 | Sr. |
44 | Ryan Stephenson | RB/LB | 5’7 | 132 | Fr. |
47 | Matt Wallace | RB/LB | 5’11 | 165 | So. |
50 | Coty Burnette | OL/DL | 5’9 | 233 | So. |
51 | Aaron Ivey | OL/DL | 5’7 | 175 | Jr. |
52 | Scott Yell | OL/DL | 6’0 | 230 | Sr. |
53 | Chad Roberts | OL/DL | 5’4 | 152 | Fr. |
54 | Chuck French | OL/DL | 5’11 | 232 | Jr. |
55 | Cory Smith | OL/DL | 5’9 | 153 | Jr. |
57 | Daniel Ashby | OL/DL | 6’1 | 205 | Sr. |
60 | Phillip Seay | OL/DL | 6’0 | 175 | So. |
64 | Lance Narramore | OL/DL | 6’2 | 180 | Sr. |
65 | Jeff Miller | OL/DL | 6’2 | 276 | Fr. |
67 | Benton Kerley | OL/LB | 5’10 | 180 | Jr. |
69 | Roger Simpson | OL/DL | 5’5 | 233 | So. |
70 | Aubree Hobbs | OL/DL | 6’1 | 190 | Sr. |
72 | Jonathan Smartt | OL/DL | 5’4 | 161 | So. |
75 | Sean Benson | OL/DL | 6’2 | 185 | Fr. |
77 | Brian Cartwright | OL/DL | 6’3 | 335 | Sr. |
81 | Taylor Huth | WR/LB | 5’11 | 150 | Fr. |
82 | Derek Philips | WR/DB | 5’4 | 133 | So. |
84 | Ronnie Casey | TE/DL | 5’10 | 180 | Jr. |
87 | Jonas Sandifer | WR/DL | 5’4 | 119 | Fr. |
88 | Alex Pirkle | OL/DL | 6'1 | 161 | Fr. |
99 | Gary Souza | OL/DL | 5’7 | 220 | Fr. |
Head Coach: Kevin Saunders
Assistant Coach/Defensive Coordinator: Chad Barger
Assistant Coaches: Shawn Fletcher, Landon Pickett
_______________________________________
1993 Sequatchie County Indians
No. | Name | Position | Height | Weight | Class |
1 | Jeremy Brown | WR/DB | 5’10 | 165 | Jr. |
2 | Dustin Girdley | QB/DB | 6’1 | 165 | Fr. |
3 | Jackie Fletcher | QB/DB | 5’11 | 175 | Sr. |
5 | Tyler Layne | QB/DB | 5’10 | 155 | So. |
12 | Jared Lowery | WR/DB | 5’10 | 150 | Fr. |
13 | Barry Dishman | FB/LB | 5’9 | 140 | Fr. |
20 | Eric Finch | RB/DB | 5’10 | 150 | Jr. |
22 | Aaron Nix | RB/DB | 5’10 | 170 | Jr. |
23 | Bubba Smith | RB/DB | 5’3 | 115 | Fr. |
25 | Cory Rigsby | WR/DE | 5’11 | 145 | Fr. |
26 | Adrian Way | RB/DB | 5’9 | 135 | So. |
31 | Michael Rogers | TE/LB | 6’2 | 205 | Sr. |
35 | Clark Sims | FB/LB | 5’9 | 170 | So. |
44 | Brandon Johnson | FB/DB | 5’7 | 170 | Fr. |
47 | Shawn Edgmon | FB/LB | 6’0 | 215 | Sr. |
50 | Brent Cates | OC/DT | 6’2 | 205 | Sr. |
51 | Nathan Smith | OG/DE | 6’0 | 175 | Jr. |
52 | Todd Layne | OC/DE | 6’2 | 190 | Jr. |
54 | Dan Hartman | OT/DT | 6’2 | 205 | Jr. |
55 | Kris Hughes | OG/NT | 5’11 | 165 | Jr. |
56 | Thomas Greer | OC/DT | 5’11 | 160 | Fr. |
57 | Kenny Harvey | OG/LB | 5’9 | 170 | Fr. |
61 | Mark Easterly | OG/LB | 5’1 | 125 | Fr. |
67 | Gabe Dixon | OG/LB | 6’0 | 180 | Sr. |
70 | Randy Smith | OG/NT | 5’11 | 155 | Fr. |
72 | Jonathan Rains | OT/DT | 5’10 | 205 | Fr. |
76 | Michael Schrader | OT/DT | 6’2 | 265 | Sr. |
80 | Keith Herron | WR/DB | 5'10 | 145 | Sr. |
81 | Heath Frizzell | TE/DE | 6'3 | 200 | Sr. |
86 | Chris Walters | WR/DB | 6'2 | 185 | Sr. |
99 | Terry Gann | TE/DE | 6'2 | 170 | So. |
Head Coach: Sid Fritts
Assistant Coaches: Don Daugherty, Eddie Hobbs,
Jim Swafford, Robert Turner
_____________________________________
1977 Sequatchie County Indians
Jim Swafford, Robert Turner
_____________________________________
1977 Sequatchie County Indians
No. | Name | Position | Class | |
12 | Scott Tate | QB | So. | |
13 | Jerry Smith | QB | Sr. | |
14 | Mike Stephens | QB | Sr. | |
15 | Ricky Wallace | QB | Fr. | |
20 | Steve Lahmers | QB | Fr. | |
21 | Kenny Pursley | HB | Sr. | |
22 | Chris Billingsley | HB | Jr. | |
23 | Steve Broom | HB | Fr. | |
30 | Greg Kilgore | HB | So. | |
31 | Greg Layne | RB | So. | |
32 | Chris Green | FB | Sr. | |
33 | Doyle Cribbs | HB | Fr. | |
40 | Jerry Hooks | HB | Jr. | |
41 | Taylor Barker | HB | Fr. | |
42 | Riley Henson | FB | So. | |
43 | Timmy Pursley | HB | Sr. | |
50 | Randy Layne | C | So. | |
51 | Lonnie Carr | G | Jr. | |
52 | Sean Watson | C | Sr. | |
60 | Steve Boston | T | Fr. | |
61 | Mac Steele | G | Fr. | |
62 | Scott Chapman | G | So. | |
63 | Jeff Cartwright | T | Fr. | |
64 | Steve Harmon | G | Fr. | |
70 | Robert Jones | T | Fr. | |
71 | Gary Layne | T | Jr. | |
72 | Ricky Keener | T | Sr. | |
74 | Kirk Cookston | T | Sr. | |
80 | Barry Basham | E | Jr. | |
81 | Gene Butler | E | So. | |
82 | Greg Barker | E | Fr. |
Head Coach: Ray Hanson
Assistant Coach: Jerry Layne
________________________________________
1975 Sequatchie County Indians
No. | Name | Position | Height | Weight | Class | |
12 | Greg Basham | HB | 5'7 | 135 | Jr. | |
13 | Steve Basham | QB | 6'0 | 205 | Sr. | |
14 | Barry Frizzell | QB | 5'8 | 155 | Jr. | |
20 | Ricky Keener | HB | 5'10 | 175 | So. | |
21 | Alan Barker | FB | 5'10 | 135 | Jr. | |
22 | Howie Ewton | TB | 5'8 | 140 | Sr. | |
23 | Jeffery Narramore | E | 5'10 | 160 | Jr. | |
30 | Clay Harvey | HB | 5'7 | 140 | Sr. | |
32 | Chris Green | E | 5'7 | 175 | So. | |
33 | Rickey Sprouse | FB | 5'8 | 130 | So. | |
40 | Jerry Hooks | TB | 5'8 | 130 | Fr. | |
42 | Charles Barker | FB/LB | 5'11 | 165 | Sr. | |
43 | Timmy Pursley | HB | 5'6 | 125 | So. | |
50 | Steve Lockhart | G/DE | 5'6 | 135 | So. | |
51 | Lonnie Carr | C | 5'10 | 175 | Fr. | |
52 | Mitchell Carr | C | 6'0 | 205 | Jr. | |
60 | David Wilson | G | 6'1 | 205 | Sr. | |
61 | Marvin Blevins | G | 5'10 | 150 | Sr. | |
62 | Mike Land | G | 5'7 | 205 | Jr. | |
72 | Mark Cookston | T | 6'1 | 216 | Jr. | |
73 | Gary Layne | T | 5'5 | 130 | Fr. | |
74 | Kirk Cookston | T | 6'1 | 218 | So. | |
81 | David Barrett | E | 5'6 | 135 | So. | |
82 | Mike Stevens | E | 5'10 | 145 | So. |
Head Coach: Jimmy Garren
Assistant Coach: Junior Tucker
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment