Tennessee Associated Press Top 10 Poll - 11-4-08
The Associated Press' Top 10 teams in each of Tennessee's five Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through November 4th, total points based on 10 points for a first-place vote through one point for a 10th-place vote
The Associated Press' Top 10 teams in each of Tennessee's five Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through November 4th, total points based on 10 points for a first-place vote through one point for a 10th-place vote
CLASS 5A
Record Pts Prev
1. Dobyns Bennett (12) (10-0) 179
2. Millington (5) (10-0) 169
3. Ooltewah (2) (8-1) 139
4. Franklin (9-1) 128
5. Farragut (9-1) 121
6. Brentwood (9-1) 100
7. Whitehaven (9-1) 83
8. Oakland (9-1) 63
9. Hendersonville (9-1) 20
10. Germantown (8-2) 11
Others receiving 12 or more points: None
CLASS 4A
Record Pts Prev
1. Maryville (15) (10-0) 185
2. Henry County (3) (10-0) 168
3. Sullivan South (1) (10-0) 153
4. Hillsboro (8-2) 115
5. Beech (9-1) 105
6. Brighton (9-1) 84
7. Maplewood (8-2) 72
8. Greeneville (8-2) 55
9. Fairley (8-2) 41
10. Memphis East (8-2) 32
Others receiving 12 or more points: None
CLASS 3A
Record Pts Prev
1. David Lipscomb (16) (10-0) 186
2. Knoxville Catholic (3) (10-0) 173
3. Jackson South Side (9-1) 141
4. White House (9-1) 122
5. Howard (9-1) 120
6. Giles County (8-2) 80
7. McMinn Central (9-1) 71
8. Haywood County (8-2) 54
9. Austin-East (8-2) 23
10. Marshall County (8-2) 22
Others receiving 12 or more points: 11, Dyersburg 19.
CLASS 2A
Record Pts Prev
1. Alcoa (17) (9-1) 188
2. Milan (2) (10-0) 171
3. Lewis County (10-0) 151
4. Camden (9-1) 126
5. University School of Jackson (9-1) 110
6. Gatlinburg-Pittman (9-1) 87
7. Westmoreland (9-1) 79
8. Boyd Buchanan (8-2) 39
9. Marion County (8-2) 37
10. Tyner Academy (7-3) 15
Others receiving 12 or more points: 11, Stewart County 13.
CLASS 1A
Record Pts Prev
1. South Pittsburg (14) (9-0) 183
2. Trousdale County (4) (10-0) 171
3. Oneida (10-0) 147
4. Cascade (1) (10-0) 141
5. Jo Byrns (9-1) 96
6. Friendship Christian (9-1) 76
7. Greenback (9-1) 68
8. Union City (9-1) 67
9. McKenzie (8-2) 24
10. Grace Christian (9-1) 21
Others receiving 12 or more points: 11, Manassas 19. 12, Wayne County 12.
Division II
Record Pts Prev
1. Ensworth (15) (10-0) 177
2. MUS (3) (10-0) 164
3. MBA (9-1) 145
4. BGA (8-2) 111
5. CBHS (7-3) 97
6. Briarcrest (7-3) 79
7. Brentwood Academy (6-4) 59
8. McCallie (6-4) 36
9. Davidson Academy (8-2) 31
10. ECS (7-3) 23
Others receiving 12 or more points: 11, FACS 22. 12, Father Ryan 19. 13, Harding 12. 13, SBEC 12.
No comments:
Post a Comment