Tuesday, October 14, 2008

Tennessee Associated Press Poll


Tennessee Associated Press Top 10 Poll - 10-13-08

The Associated Press' Top 10 teams in each of Tennessee's five Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through October 13, total points based on 10 points for a first-place vote through one point for a 10th-place vote


Class 5A

Record Pts Prv

1. Farragut (16) 7-0 185 1
2. Kingsport Dobyns Bennett (2) 7-0 158 2
3. Oakland (1) 7-0 139 T3
4. Millington 7-0 129 T3
5. Whitehaven 7-0 118 5
6. Franklin 6-1 85 6
7. Hunters Lane 7-0 77 7
8. Brentwood 7-1 57 8
9. Ooltewah 5-1 48 9
10. Cookeville 6-1 18 10

Others receiving 12 or more points: 11, Soddy Daisy 13.


Class 4A

Record Pts Prv

1. Maryville (16) 8-0 187 1
2. Henry County (2) 7-0 164 2
3. Sullivan South (1) 7-0 149 3
4. Hillsboro 5-2 100 6
5. Beech 6-1 87 8
6. Melrose 5-2 80 7
7. Morristown East 6-1 77 9
8. Hardin County 6-1 61 10
9. Brighton 6-1 33 4
10. Cleveland 5-2 23 5

Others receiving 12 or more points: 10, Maplewood 23. 12, Rhea County 22.


Class 3A

Record Pts Prv

1. David Lipscomb (13) 7-0 181 1
2. Knoxville Catholic (4) 7-0 172 2
3. McMinn Central (2) 7-0 157 3
4. Marshall County 7-0 125 4
5. Jackson South Side 6-1 94 6
6. White House 6-1 82 7
7. Giles County 6-1 59 T8
8. Dyersburg 6-1 51 10
9. Polk County 6-1 47 T8
10. Howard 6-1 26 5

Others receiving 12 or more points: 11, Crockett County 20. 12, DeKalb County 12.


Class 2A

Record Pts Prv

1. Alcoa (17) 6-1 188 1
2. Milan (2) 7-0 167 2
3. Lewis County 7-0 151 3
4. Westmoreland 7-0 129 4
5. Camden 6-1 95 6
6. University-Jackson 6-1 86 7
7. Boyd Buchanan 6-1 80 5
8. York Institute 6-1 53 9
9. Gatlinburg-Pittman 6-1 37 8
10. Stewart County 7-1 36 10

Others receiving 12 or more points: None


Class A

Record Pts Prv

1. South Pittsburg (13) 7-0 175 1
2. Trousdale County (5) 7-0 172 2
3. Jo Byrns (1) 7-0 152 3
4. Oneida 8-0 127 T4
5. Friendship Christian 7-0 117 T4
6. Cascade 7-0 87 7
7. Greenback 7-0 75 8
8. McKenzie 6-1 48 9
9. Cosby 7-1 26 6
10. Union City 6-1 25

Others receiving 12 or more points: 11, Manassas 12.


Division II

Record Pts Prv

1. Ensworth (15) 7-0 185 1
2. MUS (1) 7-0 159 2
3. MBA (1) 7-1 152 3
4. BGA (1) 7-0 140 4
5. ECS (1) 7-0 119 5
6. Briarcrest 6-2 81 7
7. Brentwood Academy 5-3 62 6
8. FACS 7-0 57 10
9. McCallie 4-3 34 9
10. CBHS 5-3 26 8

Others receiving 12 or more points: 11, Harding Academy 21.

No comments:

Post a Comment